2012 Meteo World Conferences
January | |||||
15 jan | . | more | Harry Otten Prize for Innovation in Meteorology - A Prize for Innovation in Meteorology | Everywhere | World |
23 jan | 26 jan | more | AMS Annual Meeting | New Orleans | USA |
31 jan | . | more | 2nd Photography Competition Europhotometeo 2012 | Everywhere | World |
February | |||||
March | |||||
01 mar | 03 mar | more | NCED Conference Center | Norman, Oklahoma | USA |
13 mar | 15 mar | more | 10th Annual Climate Prediction Applications Science Workshop (CPASW) | Miami, Florida | USA |
23 mar | . | more | World Meteorological Day 2012 - Powering our future with weather, climate and water | Everywhere | World |
29 mar | 31 mar | more | 16th annual severe storm and Doppler Radar | Ankeny, IA | USA |
April | |||||
15 apr | 20 apr | more | 30th Conference on Hurricanes and Tropical Meteorology | Ponte Vedra Beach, Florida | USA |
22 apr | 27 apr | more | IPY 2012 | Montreal | Canada |
23 apr | 27 apr | more | The 10th International Conference on Southern Hemisphere Meteorology and Oceanography | Nouméa | New Caledonia |
May | |||||
21 may | 23 may | more | Global Conference on Oceans, Climate and Security | Boston, MA | USA |
June | |||||
27 may | 01 jun | more | 30th
AMS Conference on Agricultural and Forest Meteorology First Conference on Atmospheric Biogeosciences |
Boston, MA | USA |
27 may | 01 jun | more | ESF Conference in Partnership with LFUI Modes of Variability in the Climate System: Past-Present-Future | Obergurgl | Austria |
29 may | 01 jun | more | CMOS
Congress 2012 The Changing Environment and its Impact on Climate, Ocean and Weather services |
Montreal, Quebec | Canada |
03 jun | 06 jun | more | Wind Power | Atlanta, GA | USA |
04 jun | 06 jun | more | Cyclone week | Everywhere | World |
05 jun | 08 jun | more | 16th International Symposium for the Advancement of Boundary Layer Remote Sensing | Boulder, Colorado | USA |
July | |||||
03 jul | 05 jul | more | Expo Eolica Argentina | Buenos Aires | Argentina |
09 jul | 13 jul | more | 18th Conference on Air-Sea Interaction | Westin Copley Place, Boston, MA | USA |
09 jul | 13 jul | more | 20th Symposium on Boundary Layer Turbulence | Westin Copley Place, Boston, MA | USA |
August | |||||
20 aug | 24 aug | more | 15th Conference on Mountain Meteorology | Steamboat, CO | USA |
22 aug | 25 aug | more | 40th Conference on Broadcacast Meteorology | Boston, MA | USA |
September | |||||
09 sep | . | more | Climate Monitoring Workshop | Everywhere | World |
13 sep | 14 sep | more | AWEA Wind Resource & Project Energy Assessment Seminar | Pittsburgh, PA | USA |
27 sep | 29 sep | more |
5th International Conference on Flood Management (ICFM5 ) |
Tokyo | Japan |
October | |||||
November | |||||
December | |||||
03 dec | 07 dec | more | COP 17 | Doha | Qatar |