2009 Meteo Europe Conferences
Jannuary | |||||
15 jan | . | more | A joint meeting with the Retired Members Group of the London and South East Branch of the Institute of Physics on The development of Meteorological Observations | London | United Kingdom |
21 jan | 23 jan | more | Conference on the International Dimensions of Climate Policies | Bern | Switzerland |
26 jan | 31 jan | more | Environment - HIgh Resolution Limited Area Model (Enviro-HIRLAM) | Copenhagen | Denmark |
Febrary | |||||
05 feb | . | more | Climate and tropical disease: working towards forecasting epidemics | Birningham | United Kindom |
March | |||||
02 mar | 06 mar | more | COSMO-CLM Training Course |
Langen | Germany |
05 mar | 07 mar | more | Beyond Kyoto: Addressing the Challenges of Climate Change | Aarhus | Denmark |
10 mar | 12 mar | more | International Scientific Congress "Climate Change: Global Risk, Challenges and Decisions" | Copenhagen | Denmark |
12 mar | . | more | Linking hydrology and meteorology through land surface evaporation | Briningham | United Kingdom |
16 mar | 19 mar | more | European Wind Energy Conference and Exibition (EWEC) | Marseille | France |
16 mar | 20 mar | more | Usage of local, micrometeorological and remote-sensing observations for data-assimilation and validation of mesoscale atmospheric models |
Oslo | Norway |
24 mar | 27 mar | more | 7th International Conference on Air Quality - Science and Application (Air Quality 2009) | Istanbul | Turkey |
25 mar | 27 mar | more | 25th-27th March 2009 AquaTerra Final Conference. Processes - Data - Future Scenarios | Tübingen | Germany |
28 mar | . | more | A joint meeting with the Society for the History of Astronomy on Links between astronomers and meteorologists | London | United Kingdom |
April | |||||
19 apr | 24 apr | more | European Geosciences Union - General Assembly 2009 |
Vienna | Austria |
22 apr | 24 apr | more | 3X20: METTITI IN GIOCO! Rendezvous annuale congiunto dell'Alleanza per il Clima e Energie-Cités |
Bruxelles | Belgium |
29 apr | 30 apr | more | CIWEM'S ANNUAL CONFERENCE 2009 Water & The Global Environment |
London | UK |
May | |||||
04 may |
08 may |
7 th IAA Symposium on Small Satellite for Earth Observation May 4 - 8 |
Berlin |
Germany |
|
06 may | 07 may | more | PP 1167 PQP - DWD-User-Training | Langen | Germany |
11 may | 15 may | more | 30th ICAM 2009 - International Conference on Alpine Meteorology | Rastatt | Germany |
31 may | 05 jun | more | 2nd International Summit on Hurricanes and Climate Change | Corfù | Grecee |
June | |||||
01 jun | 05 jun | more | The 2nd Chaotic Modeling and Simulation International Conference | Chania Crete | Greece |
06 jun | 11 jun | more | Mechanisms of quaternary climate change: stabilty of warm phases in the past and in the future | Obergurgl (Tyrol) | Austria |
08 jun | 12 jun | more | PhD Summer School: Remote sensing for wind energy | Roskilde | Denmark |
14 jun | 19 jun | more | International Multidisciplinary Scientific Geo-Conference and Expo - SGEM | Albena | Bulgary |
15 jun | 17 jun | more | Moist Processes in Future High Resolution NWP/Climate Models | Norrköping | Sweden |
16 jun | 19 jun | more | A&WMA 102nd Annual Conference & Exhibition | Detroit (MI) | USA |
22 jun | 25 jun | more | International Conference on TAC-2 Transport, Atmosphere and Climate | Aachen Maastricht | Germany The Netherland |
29 jun | 02 jul | more | Royal Meteorological Society's 2009 Conference | Reading | United Kingdom |
30 jun | 03 jul | more | 5th International Symposium on Non-CO2 Greenhouse Gases (NCGG-5) Science, Reduction Policy and Implementation | Wageningen | The Netherland |
July | |||||
05 jul | 09 jul | more | Global Conference on Global Warming 2009 (GCGW-09) | Istanbul | Turkey |
06 jul | 10 jul | more | 8th International Conference on School and Popular Meteorological and Oceanographic Education (EWOC 2009) | Prague | Czech Republic |
15 jul | 17 jul | more | Moist Processes in Future High Resolution NWP Models | Norrköping | Sweden |
20 jul | 22 jul | more | 17th International Conference on Modelling, Monitoring and Management of Air Pollution |
Tallinn | Estonia |
August | |||||
30 aug | 04 sep | more | 8th International NCCR Climate Summer School with participation of IGBP-PAGES "Climate variability, forcings, feedbacks and responses: the long-term perspective" |
Grindelwald | Switzerland |
31 aug | 04 sep | more | World Climate Conference-3: Climate prediction and information for decision-making |
Geneva | Switzerland |
September | |||||
07 sep | 10 sep | more | International Conference Megacities: Risk, Vulnerability and Sustainable development | Leipzig | Germany |
07 sep | 11 sep | more | ESA Atmospheric Science Conference | Barcelona | Spain |
07 sep | 11 sep | more | EGU Topical Conference Series 11th Plinius Conference on Mediterranean Storms Barcelona, Spain, 07 – 11 September 2009 |
Barcelona | Spain |
13 sep | 18 sep | more | European Planetary Science Congress (EPSC) | Postdam | Germany |
21 sep | 25 sep | more | 2009 EUMETSAT Meteorological Satellite Conference | ??? | UK |
22 sep | 24 sep | more | 7th Internationa exibiton on wind energy | Zaragoza | Spain |
23 sep | 25 sep | more | CCGW 2009 : "International Conference on Climate Change and Global Warming" | Amsterdam |
The Netherlands |
28 sep | 02 oct | more | 9th Annual Meeting of the European Meteorological Society (EMS) / 9th ECAM | Toulose | France |
October | |||||
05 oct | 08 oct | more | Deutsche Klimatagung | Bonn | Germany |
07 oct | 08 oct | more | Etiages, secheresses, canicules et de leurs impactas sur lese usages de l'eau | Lyon | France |
12 oct | 15 oct | more | XVI International Symposium Atmospheric and Ocean Optics. Atmospheric Physics |
Tomsk | Russia |
12 oct | 16 oct | more | 5th European Conference on Severe Storms, ECSS 2009 | Landhust | Germany |
14 oct | 16 oct | more | SURFEX training course | Toulouse | France |
18 oct | 23 oct | more | 8th International Symposium on Tropospheric Profiling: Needs and Technologies | Delft | The Netherlands |
21 oct | . | more | Evaluating climate processes in West Africa: New perspectives from the African Monsoon Multidisciplinary Analysis (AMMA) |
London | UK |
26 oct | 28 oct | more | 8th International SRNWP-Workshop on Nonhydrostatic Modelling | Bad Orb | Germany |
November | |||||
02 nov | 06 nov | more | Unified Model Users Tutorial | Exeter | UK |
10 nov | 12 nov | more | 4th International Conference and Exhibition on Consequences of Climate Change and Flood Protection (acqua alta 2009) | Hambur | Germany |
23 nov | 25 nov | more | 2nd workshop on the use of GIS/OGC standards in meteorology | Toulouse | France |
December | |||||
01 dec | 4 dec | more | Pollutec | Paris | France |
07 dec | 08 dec | more | United Nation Climate Change Conference | Copenhagen | Denmark |